![]() |
|
|||||||||
| TABLE OF CONTENTS | |||
| Section 1 | Company Overview | Download | |
| Contacts Sheet | Download | ||
| Section 2 | Certificate of Insurance & Tax Clearance Certificate | ||
| Tax Clearance Certificate | Download | ||
| Certificate of Insurance | Download | ||
| Section 3 | Method Statement | Download | |
| Section 4 | Project Team | ||
| Organisation Structure | Download | ||
| Mark Bolster | Download | ||
| Oliver Ryan | Download | ||
| Niall Caffrey | Download | ||
| Joe O'Brien | Download | ||
| Ray Trimble | Download | ||
| Section 5 | Previous Projects | Download | |
| Section 6 | Cost Control | Download | |
| Section 7 | Quality Ethos | Download | |
| Section 8 | Project Schedule | Download | |
| Section 9 | RFI & Change Management | ||
| Schedule of RFI's | Download | ||
| Procurement Schedule | Download | ||
| Information request | Download | ||
| Section 10 | ATEX Certification & Accreditation | ||
| ATEX Cover | Download | ||
| ATEX Quick Reference Card | Download | ||
| ATEX Certification - Joe O'Brien | Download | ||
| Section 11 | Testing & Certification Procedures | Download | |
| Section 12 | Health & Safety | ||
| Safety Statement | Download | ||
| Appendix 1-11 Safety Forms | Download | ||
| Appendix 12 Environmental Emergencies Procedures | Download | ||
| Appendix 13 Risk Assessemnt | Download | ||
| Appendix 14 Site Inspection Report | Download | ||
| Appendix 15 EE Waste Management Policy | Download | ||
| Appendix 16 EE Environmental Policy | Download | ||
| Appendix 17 Alcohol and Substance Misuse Policy | Download | ||
| Appendix 18 Tool Box Talk | Download | ||
| |
Main Building, Library Square,
Main Street, Rathcoole, Co. Dublin. Tel: +353 (0)1 4589 011 Fax: + 353 (0)1 4580 589 Web: www.effectiveelectric.ie Email: info@effectiveelectric.ie |
|